Market report, updated
Search in the school district of Rockdale ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Fm 1600Rockdale, TX 76567 | — | — | — | $520,000 | — | 1 day |
| 509 Green StRockdale, TX 76567 | 2 | 2 | 1,620 | $177,000 | $109 | 8 days |
| 406 Murray StRockdale, TX 76567 | 3 | 1 | 1,500 | $112,000 | $74 | 12 days |
| 1435 County Road 429Rockdale, TX 76567 | — | — | 1,200 | $470,250 | $391 | 15 days |
| 928 E Cameron AveRockdale, TX 76567 | 3 | 2 | 1,148 | $195,000 | $169 | 16 days |
| 106 Pear StRockdale, TX 76567 | 3 | 2 | 1,470 | $199,000 | $135 | 16 days |
| 108 N Pear StRockdale, TX 76567 | 1 | 1 | 528 | $99,000 | $187 | 16 days |
| 718 Hunter DrRockdale, TX 76567 | 2 | 1 | 875 | $149,000 | $170 | 18 days |
| 424 San Gabriel StRockdale, TX 76567 | 3 | 2 | 1,567 | $89,995 | $57 | 18 days |
| 716 Hunter DrRockdale, TX 76567 | 2 | 1 | 927 | $149,000 | $160 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 Skyles RdRockdale, TX 76567 | 3 | 2 | 1,953 | $400,000 | $204 | 26 days |
| 403 Hazel StRockdale, TX 76567 | 3 | 1 | 1,040 | $150,000 | $144 | 38 days |
| 972 County Road 335Rockdale, TX 76567 | 4 | 3 | 2,165 | $525,000 | $242 | 66 days |
| 00 CR 307Rockdale, TX 76567 | — | — | — | $135,000 | — | 86 days |
| 702 Ortega StRockdale, TX 76567 | 3 | 2 | 1,239 | $250,000 | $201 | 127 days |
| 11791 Silver Springs RdRockdale, TX 76567 | 2 | 2 | 1,825 | $799,000 | $437 | 169 days |
| 592 Oaklawn DrRockdale, TX 76567 | 4 | 2 | 2,040 | $180,000 | $88 | 179 days |
| 501 Green StRockdale, TX 76567 | 3 | 2 | 1,656 | $85,000 | $51 | 199 days |
| 1501 Okelley RdRockdale, TX 76567 | 3 | 2 | 1,805 | $239,000 | $132 | 243 days |
| 1682 W Us Highway 79Rockdale, TX 76567 | — | — | — | $950,000 | — | 279 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.