Market report, updated
Search in the region of Pflugerville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
221 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11000 Roderick Lawson LnAustin, TX 78754 | 4 | 3 | 2,305 | $375,000 | $162 | 0 days |
| 19717 Diablo DrPflugerville, TX 78660 | 5 | 4 | 3,340 | $599,800 | $179 | 0 days |
| 1802 Roseburg DrAustin, TX 78754 | 3 | 3 | 1,780 | $299,000 | $167 | 0 days |
| 9505 Morning Iris DrManor, TX 78653 | 3 | 2 | 1,110 | $298,900 | $269 | 0 days |
| 13503 Abraham LincolnManor, TX 78653 | 3 | 3 | 1,590 | $220,000 | $138 | 0 days |
| 11017 Boundless Valley DrAustin, TX 78754 | 3 | 2 | 1,436 | $285,000 | $198 | 0 days |
| 13816 Great Society StManor, TX 78653 | 5 | 3 | 2,505 | $359,999 | $143 | 0 days |
| 13308 Nelson Houser StManor, TX 78653 | 4 | 3 | 2,167 | $289,000 | $133 | 0 days |
| 9516 Petrichor BlvdManor, TX 78653 | 4 | 3 | 1,925 | $529,990 | $275 | 0 days |
| 13100 Alamito Creek TrlManor, TX 78653 | 4 | 3 | 2,498 | $414,900 | $166 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1209 E Mesa Park DrRound Rock, TX 78664 | 3 | 2 | 1,159 | $250,000 | $215 | 7 days |
| 506 Dove Haven StRound Rock, TX 78664 | 3 | 2 | 1,458 | $285,000 | $195 | 7 days |
| 9611 Magna Carta Loop Unit 195Austin, TX 78754 | 3 | 2 | 1,877 | $339,900 | $181 | 9 days |
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 11 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 13 days |
| 2018 Heathwood CirRound Rock, TX 78664 | 3 | 2 | 1,084 | $249,000 | $229 | 14 days |
| 11600 Liberty StManor, TX 78653 | 3 | 2 | 1,298 | $219,500 | $169 | 14 days |
| 17411 Dashwood Creek DrPflugerville, TX 78660 | 3 | 2 | 1,464 | $259,000 | $176 | 15 days |
| 2880 Donnell Dr Unit 3001Round Rock, TX 78664 | 3 | 3 | 1,745 | $245,000 | $140 | 15 days |
| 801 Venus Cir Unit 85Round Rock, TX 78664 | 3 | 3 | 2,149 | $489,990 | $228 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.