Market report, updated
Search in the region of Caldwell/Fayette
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,008 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 214 Honopu DrBastrop, TX 78602 | — | — | — | $20,000 | — | 0 days |
| 1229 E Davis StLuling, TX 78648 | 3 | 2 | 1,139 | $99,000 | $86 | 0 days |
| Lot 962 Kohala LnBastrop, TX 78602 | — | — | — | $10,000 | — | 0 days |
| Lot 1634 Onini CtBastrop, TX 78602 | — | — | — | $10,000 | — | 0 days |
| Lot 1519 Makaha DrBastrop, TX 78602 | — | — | — | $20,000 | — | 0 days |
| Lot 176 Keokea CtBastrop, TX 78602 | — | — | — | $20,000 | — | 0 days |
| Lot 1584 Akaloa DrBastrop, TX 78602 | — | — | — | $25,000 | — | 0 days |
| Lot 212 Nene LnBastrop, TX 78602 | — | — | — | $10,000 | — | 0 days |
| 166 Molokini DrBastrop, TX 78602 | — | — | — | $25,000 | — | 0 days |
| Lot 276 Kahana LnBastrop, TX 78602 | — | — | — | $20,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
98 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 0 days |
| 3800 Sonesta StLockhart, TX 78644 | 4 | 3 | 2,545 | $469,900 | $184 | 0 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 1 day |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 5 days |
| 410 St. Thomas StLockhart, TX 78644 | 3 | 2 | 1,298 | $199,990 | $154 | 6 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 12 days |
| 714 Cliff DrMaxwell, TX 78656 | 4 | 3 | 2,260 | $275,087 | $121 | 12 days |
| 949 N Horton StLa Grange, TX 78945 | 3 | 3 | 1,891 | $320,000 | $169 | 12 days |
| 658 E Milam StLa Grange, TX 78945 | 2 | 2 | 1,856 | $139,000 | $74 | 13 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.