Market report, updated
Search in the region of Milam/Lee
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5706 County Road 361Caldwell, TX 77836 | — | — | — | $269,000 | — | 1 day |
| TBD County Road 324 (11.0 Acres)Caldwell, TX 77836 | — | — | — | $247,500 | — | 1 day |
| 333 County Road 250aCameron, TX 76520 | — | — | — | $195,000 | — | 1 day |
| 0000 Fm 1600Rockdale, TX 76567 | — | — | — | $520,000 | — | 1 day |
| 804 W Fawn StreetCaldwell, TX 77836 | 3 | 2 | 1,714 | $145,000 | $84 | 1 day |
| Lots 318, 319 & 320 Eagle TrlCaldwell, TX 77836 | — | — | — | $26,700 | — | 3 days |
| 100 E 7th StCameron, TX 76520 | — | — | 2,400 | $425,000 | $177 | 3 days |
| 1014 County Road E RdLexington, TX 78947 | 4 | 3 | 2,264 | $650,000 | $287 | 5 days |
| TBD Tract H Cr 418bThorndale, TX 76577 | — | — | — | $399,900 | — | 5 days |
| 0000 Apache Trail TrlRockdale, TX 76567 | — | — | — | $95,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD (+/- 1.36 ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $58,000 | — | 10 days |
| 464 Bria BndCaldwell, TX 77836 | — | — | — | $145,000 | — | 25 days |
| 2.53 Acres County Road 119Caldwell, TX 77836 | — | — | — | $89,900 | — | 26 days |
| 2006 Skyles RdRockdale, TX 76567 | 3 | 2 | 1,953 | $400,000 | $204 | 26 days |
| 364 Woodland AveGiddings, TX 78942 | 3 | 3 | 2,065 | $399,900 | $193 | 38 days |
| 403 Hazel StRockdale, TX 76567 | 3 | 1 | 1,040 | $150,000 | $144 | 38 days |
| 116 Kenzie StThorndale, TX 76577 | 4 | 3 | 2,442 | $402,980 | $165 | 51 days |
| 1673 Lange RdLedbetter, TX 78946 | — | — | — | $289,000 | — | 51 days |
| 5238 County Road 353Gause, TX 77857 | 1 | 2 | 1,456 | $288,000 | $197 | 53 days |
| 800 Gauge RdThorndale, TX 76577 | 3 | 3 | 2,442 | $398,070 | $163 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.