Market report, updated
Search in the school district of Florence ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Mountain Springs DrGeorgetown, TX 78633 | 4 | 3 | 2,619 | $832,814 | $317 | 2 days |
| 204 Mountain Springs DrGeorgetown, TX 78633 | 4 | 3 | 3,082 | $944,321 | $306 | 2 days |
| 2601 County Road 248Georgetown, TX 78633 | 3 | 2 | 1,420 | $630,000 | $443 | 2 days |
| 112 Blue Vervain TrlGeorgetown, TX 78633 | 5 | 5 | 3,174 | $573,390 | $180 | 6 days |
| 108 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 3,793 | $679,978 | $179 | 6 days |
| 520 Farris Ranch RdGeorgetown, TX 78633 | 4 | 2 | 2,391 | $750,000 | $313 | 6 days |
| 1629 Fm 2843Florence, TX 76527 | — | — | — | $439,999 | — | 8 days |
| 351 County Road 210Florence, TX 76527 | 3 | 3 | 2,500 | $12,771,310 | $5,108 | 8 days |
| 12307 N Highway 183Florence, TX 76527 | — | — | — | $4,990,000 | — | 9 days |
| 12307 N Highway 183Florence, TX 76527 | — | — | — | $4,990,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 4,016 | $896,900 | $223 | 9 days |
| 351 Live Oak TrlLiberty Hill, TX 78642 | — | — | — | $289,000 | — | 58 days |
| 120 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 3,465 | $789,900 | $227 | 70 days |
| 325 Blue Vervain TrlGeorgetown, TX 78633 | 3 | 2 | 1,931 | $379,990 | $196 | 89 days |
| 117 Lady Fern DrGeorgetown, TX 78633 | 4 | 3 | 2,819 | $479,990 | $170 | 93 days |
| 1117 Mountain Pond RdGeorgetown, TX 78633 | 4 | 4 | 2,695 | $808,500 | $300 | 113 days |
| 517 Snakeroot TrlGeorgetown, TX 78633 | 4 | 4 | 3,051 | $549,932 | $180 | 138 days |
| 248 Prickly Poppy WayGeorgetown, TX 78633 | 4 | 3 | 2,538 | $459,990 | $181 | 159 days |
| 501 Snakeroot TrlGeorgetown, TX 78633 | 4 | 4 | 3,090 | $528,572 | $171 | 180 days |
| 520 Vale Pond SpurGeorgetown, TX 78633 | 4 | 3 | 3,342 | $899,990 | $269 | 216 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.