Market report, updated
Search in the school district of Lockhart ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
90 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
201 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3045 Taylorsville RdRed Rock, TX 78662 | 3 | 2 | 1,178 | $395,000 | $335 | 1 day |
| 2317 Dust Devil DrLockhart, TX 78644 | 4 | 2 | 1,702 | $299,000 | $175 | 1 day |
| 291 Louis Voigt RdRed Rock, TX 78662 | — | — | 2,438 | $620,000 | $254 | 1 day |
| 983 Longhollow RdDale, TX 78616 | — | — | — | $580,000 | — | 2 days |
| 983 Longhollow RdDale, TX 78616 | — | — | — | $580,000 | — | 2 days |
| 2626 Fm 1854Dale, TX 78616 | 3 | 3 | 1,568 | $225,000 | $143 | 2 days |
| 151 Barron Estate DrLockhart, TX 78644 | 4 | 2 | 2,314 | $367,000 | $158 | 2 days |
| 608 Ferguson LoopDale, TX 78616 | 4 | 2 | 1,568 | $330,000 | $210 | 2 days |
| 274 Marisas CvDale, TX 78616 | 3 | 2 | 1,568 | $295,000 | $188 | 3 days |
| 2325 Windrow LnLockhart, TX 78644 | 4 | 2 | 1,850 | $249,999 | $135 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91 Arabian Stallion RunDale, TX 78616 | 3 | 1 | 1,456 | $110,000 | $75 | 3 days |
| 3800 Sonesta StLockhart, TX 78644 | 4 | 3 | 2,545 | $469,900 | $184 | 4 days |
| 410 St. Thomas StLockhart, TX 78644 | 3 | 2 | 1,298 | $199,990 | $154 | 10 days |
| 714 Cliff DrMaxwell, TX 78656 | 4 | 3 | 2,260 | $275,087 | $121 | 16 days |
| 503 Halfmoon DrLockhart, TX 78644 | 3 | 2 | 1,260 | $199,000 | $157 | 23 days |
| 417 N Blanco StLockhart, TX 78644 | — | — | 2,439 | $399,999 | $164 | 31 days |
| 181 Aguila DrLockhart, TX 78644 | — | — | — | $199,000 | — | 36 days |
| 1714 Twin Island DrLockhart, TX 78644 | 3 | 2 | 1,304 | $262,800 | $201 | 38 days |
| 1610 Silver Mine RdDale, TX 78616 | 4 | 3 | 2,410 | $1,500,000 | $622 | 44 days |
| 1610 Silver Mine RdDale, TX 78616 | 4 | 3 | 2,410 | $1,500,000 | $622 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.