Market report, updated
Search in the school district of Round Rock ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9016 Rattlesnake TrlAustin, TX 78717 | 5 | 4 | 4,055 | $1,199,999 | $295 | 1 day |
| 4011 Hillside DrRound Rock, TX 78681 | 3 | 2 | 1,700 | $319,000 | $187 | 1 day |
| 3705 Castle Rock DrRound Rock, TX 78681 | 4 | 2 | 1,682 | $350,000 | $208 | 1 day |
| 210 E Milam StRound Rock, TX 78664 | 3 | 2 | 1,490 | $530,000 | $355 | 2 days |
| 13126 Greybull TrlAustin, TX 78729 | 3 | 2 | 1,433 | $415,000 | $289 | 2 days |
| 3517 Texas Topaz DrAustin, TX 78728 | 3 | 2 | 1,589 | $389,900 | $245 | 2 days |
| 11619 Sherwood FrstAustin, TX 78759 | 3 | 3 | 1,876 | $749,000 | $399 | 2 days |
| 2040 Saint Andrews DrRound Rock, TX 78664 | 4 | 3 | 2,668 | $625,000 | $234 | 2 days |
| 8001 Downing StAustin, TX 78759 | 3 | 2 | 1,312 | $435,000 | $331 | 2 days |
| 800 Brushy CrkRound Rock, TX 78664 | 3 | 2 | 1,650 | $375,000 | $227 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1209 E Mesa Park DrRound Rock, TX 78664 | 3 | 2 | 1,159 | $250,000 | $215 | 8 days |
| 506 Dove Haven StRound Rock, TX 78664 | 3 | 2 | 1,458 | $285,000 | $195 | 8 days |
| 3003 Oak Bend DrRound Rock, TX 78681 | 3 | 2 | 2,193 | $650,000 | $296 | 8 days |
| 15801 Pumpkin Ridge DrAustin, TX 78717 | 3 | 2 | 1,888 | $430,000 | $227 | 8 days |
| 1900 Mayfield DrRound Rock, TX 78681 | 4 | 3 | 2,422 | $675,000 | $278 | 12 days |
| 2018 Heathwood CirRound Rock, TX 78664 | 3 | 2 | 1,084 | $249,000 | $229 | 15 days |
| 3750 E Palm Valley Blvd Unit 8Round Rock, TX 78665 | 3 | 3 | 2,248 | $439,900 | $195 | 16 days |
| 2880 Donnell Dr Unit 3001Round Rock, TX 78664 | 3 | 3 | 1,745 | $245,000 | $140 | 16 days |
| 1722 Fallen Leaf LnRound Rock, TX 78665 | 4 | 3 | 2,571 | $475,000 | $184 | 17 days |
| 3784 Fossilwood WayRound Rock, TX 78681 | 3 | 2 | 2,041 | $419,900 | $205 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.