Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999999 E Main St N/A N/A N/A $15,946,590 Unknown 500 days
532 E Hillyard Rd N/A N/A N/A $4,326,000 Unknown 461 days
TBD Turkey Rd N/A N/A N/A $2,589,300 Unknown 481 days
3181 Berger Rd 4 3 2,400 $724,999 $302 52 days
1500 Bottoms East Rd N/A N/A N/A $699,000 Unknown 110 days
1500 Bottoms East Rd N/A N/A N/A $699,000 Unknown 121 days
4412 Cedar Creek Rd 4 3 2,433 $580,000 $238 52 days
6947 Moody Rd N/A N/A 100 $575,000 $5,750 67 days
400 Juniper Dr 3 2 2,200 $425,700 $193 2 days
13390 Bendle Rd 2 1 1,015 $330,500 $325 222 days
109 Enclave Manor Dr 5 3 2,600 $303,990 $116 22 days
101 Hoodoo Cv 5 3 2,600 $303,990 $116 24 days
200 Enclave Manor Dr 5 3 2,600 $302,990 $116 22 days
1312 Canyon Turn Dr 4 3 2,203 $288,990 $131 24 days
112 Hoodoo Cv 4 3 2,203 $287,990 $130 24 days
100 Hoodoo Cv 4 3 2,203 $287,990 $130 24 days
3202 S Central Ave N/A N/A N/A $273,500 Unknown 122 days
1308 Canyon Turn Dr 5 3 1,804 $272,990 $151 24 days
117 Enclave Manor Dr 5 3 1,804 $271,990 $150 24 days
108 Hoodoo Cv 5 3 1,804 $270,990 $150 24 days
109 Hoodoo Cv 4 2 1,671 $268,990 $160 24 days
104 Hoodoo Cv 4 2 1,671 $266,990 $159 24 days
1012 Velvet Ct 4 2 1,642 $266,000 $161 46 days
1204 Canyon Turn Dr 4 2 1,671 $264,990 $158 24 days
105 Hoodoo Cv 4 2 1,510 $255,990 $169 24 days
Average: 4.1 2.5 1,831 $1,073,480 $411 123 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Apple Cider Rd N/A N/A N/A $1,980,000 Unknown 494 days
TBD2 Apple Cider Rd N/A N/A N/A $997,500 Unknown 494 days
601 Campus St 3 2 1,205 $170,000 $141 88 days
Average: 3.0 2.0 1,205 $1,049,166 $141 359 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!