Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1755 Riada Dr 6 8 6,550 $3,894,999 $594 234 days
232 Riverfront Dr 4 5 3,807 $2,999,000 $787 379 days
1920 The Low Rd N/A N/A N/A $2,900,000 Unknown 69 days
1920 The Low Rd 2 2 804 $2,900,000 $3,606 70 days
6740 Fm 32 2 2 3,573 $2,900,000 $811 182 days
669 El Rancho Cima 5 3 4,468 $2,845,250 $636 71 days
1024 Spanish Trl 6 8 9,220 $2,840,000 $308 58 days
1174 Royal Eagle Dr 6 5 7,420 $2,750,000 $370 24 days
1174 Royal Eagle Dr 6 5 7,420 $2,750,000 $370 55 days
277 Paintbrush Path 6 6 7,611 $2,750,000 $361 160 days
13970 Us Highway 281 N/A N/A N/A $2,600,000 Unknown 296 days
251 Serenity 3 1 2,016 $2,500,000 $1,240 269 days
100 acres N Cranes Mill North Rd N/A N/A N/A $2,440,000 Unknown 350 days
00 Fm 32 Highway N/A N/A N/A $2,399,000 Unknown 86 days
194 Placid Way 4 5 5,245 $2,275,000 $433 197 days
1958 Paradise Pkwy 4 4 3,953 $2,250,000 $569 35 days
359 Ash Juniper Dr 6 6 5,478 $2,250,000 $410 93 days
1222 Wegener Trl 3 2 1,500 $2,250,000 $1,500 141 days
1222 Wegener Trl 3 2 1,500 $2,250,000 $1,500 130 days
119 Spiritual Pass 4 5 3,987 $2,150,000 $539 262 days
14511 Fm 32 4 3 2,930 $2,100,000 $716 59 days
340 Heartwood Way 1 2 1,853 $1,995,000 $1,076 4 days
144 Serene St 4 5 5,338 $1,984,000 $371 337 days
368 Rancho Rd 4 3 2,622 $1,950,000 $743 386 days
230 Dry Bear Crk 3 4 3,524 $1,895,000 $537 167 days
Average: 3.5 3.1 2,535 $600,353 $334 195 days
Viewing 1 - 25 of 367
Viewing 1 - 25 of 367
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27846 Natural Bridge Caverns Rd N/A N/A N/A $2,899,000 Unknown 515 days
27846 Natural Bridge Caverns Rd 3 4 3,070 $2,899,000 $944 533 days
27846 Natural Bridge Caverns Rd 3 4 3,070 $2,899,000 $944 581 days
1731 Riada Dr 4 5 3,373 $1,699,900 $503 92 days
1151 Eagle Point Dr 4 4 3,276 $1,590,000 $485 96 days
2630 Ponderosa Dr 3 5 4,479 $987,521 $220 206 days
123 Elk Rdg 5 5 3,502 $924,000 $263 43 days
1728 Rocky Riv 2 2 1,561 $799,000 $511 168 days
9475 Fm 32, Lot 12 N/A N/A N/A $670,425 Unknown 448 days
134 High Point Cir 3 3 2,247 $659,900 $293 169 days
2111 Stallion Springs Dr 3 2 1,823 $650,000 $356 105 days
508 Chinkapin Trl 4 3 3,335 $635,000 $190 434 days
247 Summer Glen Ln 3 3 2,226 $629,900 $282 897 days
178 Whitell Bay 4 2 2,182 $619,990 $284 48 days
1645 Agarita Dr 4 3 3,186 $599,999 $188 192 days
651 High Low Dr 4 2 2,310 $559,900 $242 111 days
1210 Skyline Dr 3 3 2,676 $540,000 $201 207 days
624 Juniper Ct 3 2 2,084 $530,000 $254 176 days
901 Glenn Dr 3 2 1,400 $439,000 $313 245 days
785 Park Shrs 2 1 1,736 $399,500 $230 120 days
2914 Alster 3 2 2,091 $380,000 $181 73 days
1083 Running River 4 2 1,827 $368,000 $201 814 days
3013 Werra Ln 4 3 2,571 $360,000 $140 81 days
596 Riviera Dr 3 2 1,477 $339,000 $229 135 days
1103 Martingale Trl 3 2 1,590 $325,000 $204 962 days
Average: 3.3 2.7 2,287 $739,546 $309 345 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!