Market report, updated
Search in the school district of Pflugerville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12313 Furrow Cv Unit BAustin, TX 78753 | 2 | 2 | 1,061 | $230,000 | $216 | 0 days |
| 17118 Ardisia DrPflugerville, TX 78660 | 4 | 3 | 2,277 | $350,000 | $153 | 2 days |
| 17113 Valley Glen RdPflugerville, TX 78660 | 4 | 3 | 2,343 | $379,000 | $161 | 2 days |
| 609 Camp Fire TrlPflugerville, TX 78660 | 4 | 3 | 2,216 | $459,900 | $207 | 3 days |
| 2000 Steeds XingPflugerville, TX 78660 | 3 | 2 | 1,337 | $309,900 | $231 | 3 days |
| 17613 Evelyn Ann WayPflugerville, TX 78660 | 4 | 4 | 3,152 | $699,992 | $222 | 3 days |
| 1913 Ouida StAustin, TX 78728 | — | — | — | $450,000 | — | 3 days |
| 17617 Joyce Erna LnPflugerville, TX 78660 | 4 | 4 | 3,234 | $630,725 | $195 | 3 days |
| 18029 Orchard Oriel WayPflugerville, TX 78660 | 4 | 2 | 1,928 | $325,499 | $168 | 3 days |
| 17416 Carmel Rancho AvePflugerville, TX 78660 | 3 | 2 | 1,512 | $385,025 | $254 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
176 of 178 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 7 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 9 days |
| 17411 Dashwood Creek DrPflugerville, TX 78660 | 3 | 2 | 1,464 | $259,000 | $176 | 11 days |
| 16924 Lathrop AvePflugerville, TX 78660 | 3 | 2 | 1,966 | $350,000 | $178 | 14 days |
| 1900 Klattenhoff DrAustin, TX 78728 | 3 | 2 | 1,560 | $199,000 | $127 | 14 days |
| 806 Cactus Bend DrPflugerville, TX 78660 | 4 | 3 | 1,886 | $275,000 | $145 | 17 days |
| 19329 Pencil Cactus DrPflugerville, TX 78660 | 3 | 2 | 1,652 | $325,000 | $196 | 17 days |
| 15408 Betsy StPflugerville, TX 78660 | 3 | 2 | 1,528 | $362,875 | $237 | 20 days |
| 12924 Widge DrAustin, TX 78727 | 2 | 2 | 1,186 | $265,000 | $223 | 21 days |
| 21318 Byerly Turk DrPflugerville, TX 78660 | 3 | 2 | 1,502 | $273,712 | $182 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.