North East ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Wood Shadow St 6 3 3,864 $799,900 $207 61 days
19414 Mill Oak 4 3 3,471 $515,000 $148 24 days
20219 Bristol Mesa 4 4 2,486 $479,000 $192 74 days
15418 Ivory Hls 4 3 2,280 $444,000 $194 97 days
22911 Cardigan Chase 4 3 2,651 $385,000 $145 131 days
6018 Woodwick Dr 4 2 2,400 $325,000 $135 3 days
14130 Queensway Way 3 2 1,537 $299,900 $195 98 days
16314 Falcon Hill St 3 2 1,716 $274,500 $159 95 days
819 Rosehill Dr 4 3 1,950 $248,000 $127 256 days
3678 Hidden Dr Unit 1702 2 2 1,425 $174,999 $122 221 days
Average: 3.5 2.5 2,088 $312,803 $153 102 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Forrest Hill Dr 4 3 2,416 $595,000 $246 39 days
2803 Marlborough Dr 4 3 3,340 $350,000 $104 87 days
127 Suddith Dr 2 2 1,108 $125,000 $112 124 days
Average: 3.3 2.7 2,288 $356,666 $154 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3