Market report, updated
Search in the school district of Medina Valley ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14510 CamperdownSan Antonio, TX 78245 | 4 | 3 | 2,552 | $449,900 | $176 | 15 days |
| 14114 Hertford Shire ShrSan Antonio, TX 78245 | 5 | 4 | 3,154 | $350,000 | $110 | 49 days |
| 164 Warner WayMico, TX 78056 | 3 | 2 | 1,551 | $267,950 | $172 | 59 days |
| 13210 Roundup PassSan Antonio, TX 78245 | — | — | — | $126,000 | — | 63 days |
| 156 Private Road 4666 DrCastroville, TX 78009 | 3 | 2 | 2,317 | $529,000 | $228 | 70 days |
| 2623 Seabream DrSan Antonio, TX 78245 | 5 | 3 | 2,595 | $307,080 | $118 | 114 days |
| 2631 Seabream DrSan Antonio, TX 78245 | 3 | 2 | 1,468 | $267,985 | $182 | 120 days |
| 2346 Croaker CrkSan Antonio, TX 78245 | 5 | 3 | 2,595 | $319,990 | $123 | 120 days |
| 2334 Croaker CrkSan Antonio, TX 78245 | 4 | 3 | 2,446 | $299,990 | $122 | 120 days |
| 2351 Bobby BndSan Antonio, TX 78245 | 4 | 3 | 2,265 | $299,990 | $132 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2408 Croaker CrkSan Antonio, TX 78245 | 3 | 2 | 1,230 | $237,310 | $192 | 120 days |
| 125 Country Road 3829San Antonio, TX 78253 | 3 | 2 | 1,320 | $140,000 | $106 | 825 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.