Market report, updated
Search in the school district of Lockhart ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
89 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
199 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10341 Fm 20Dale, TX 78616 | — | — | — | $850,000 | — | 3 days |
| 919 Trinity StLockhart, TX 78644 | 3 | 2 | 1,500 | $425,000 | $283 | 3 days |
| 1060 Black Ankle RdLockhart, TX 78644 | — | — | — | $180,000 | — | 3 days |
| 810 Maple StLockhart, TX 78644 | 3 | 3 | 2,709 | $249,000 | $91 | 3 days |
| 5825 Fm 1854Dale, TX 78616 | 5 | 2 | 1,585 | $450,000 | $283 | 4 days |
| TBD Fm713Lockhart, TX 78644 | — | — | — | $1,200,000 | — | 6 days |
| Tract 7 Fm 713Dale, TX 78616 | — | — | — | $244,900 | — | 6 days |
| 106 San Jacinto StLockhart, TX 78644 | 3 | 2 | 1,821 | $179,000 | $98 | 6 days |
| 2092 Sandy Ranch RdHarwood, TX 78632 | 2 | 2 | 1,500 | $1,495,000 | $996 | 7 days |
| 2092 Sandy Ranch RdHarwood, TX 78632 | 2 | 2 | 1,500 | $1,495,000 | $996 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 St. Thomas StLockhart, TX 78644 | 3 | 2 | 1,298 | $199,990 | $154 | 5 days |
| 417 N Blanco StLockhart, TX 78644 | — | — | 2,439 | $399,999 | $164 | 26 days |
| 451 Dubai AveMaxwell, TX 78656 | 3 | 2 | 1,402 | $203,999 | $145 | 27 days |
| 181 Aguila DrLockhart, TX 78644 | — | — | — | $199,000 | — | 31 days |
| 1714 Twin Island DrLockhart, TX 78644 | 3 | 2 | 1,304 | $262,800 | $201 | 33 days |
| 1419 W San Antonio StLockhart, TX 78644 | 3 | 2 | 1,693 | $279,000 | $164 | 36 days |
| 1610 Silver Mine RdDale, TX 78616 | 4 | 3 | 2,410 | $1,500,000 | $622 | 39 days |
| 1610 Silver Mine RdDale, TX 78616 | 4 | 3 | 2,410 | $1,500,000 | $622 | 40 days |
| 3810 Sonesta StLockhart, TX 78644 | 4 | 3 | 2,476 | $502,900 | $203 | 51 days |
| 703 Lagoon DrMaxwell, TX 78656 | 3 | 2 | 1,522 | $280,340 | $184 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.