Market report, updated
Search in the school district of Lampasas ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
193 of 194 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 66 Bluff View RdKempner, TX 76539 | — | — | — | $95,000 | — | 1 day |
| 1910 Diamond Ridge DrLampasas, TX 76550 | 3 | 2 | 2,320 | $429,900 | $185 | 1 day |
| 501 Bobby Lou LnCopperas Cove, TX 76522 | 4 | 3 | 2,157 | $331,950 | $153 | 1 day |
| 816 Elijah LnLampasas, TX 76550 | 3 | 2 | 1,320 | $280,000 | $212 | 1 day |
| 1205 W 1st StLampasas, TX 76550 | 4 | 2 | 1,624 | $219,900 | $135 | 3 days |
| 15103 Ranch Road 101Kempner, TX 76550 | 4 | 3 | 2,624 | $995,000 | $379 | 4 days |
| TBD Homestead DrLampasas, TX 76550 | — | — | — | $109,000 | — | 6 days |
| 7229 Fm 1690Izoro, TX 76528 | 3 | 2 | 2,680 | $1,995,000 | $744 | 7 days |
| 903 N Campbell StLampasas, TX 76550 | 4 | 2 | 2,119 | $299,000 | $141 | 7 days |
| 222 County Road 4774Kempner, TX 76539 | 4 | 3 | 2,588 | $560,000 | $216 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 County Road 4964Kempner, TX 76539 | 3 | 2 | 1,667 | $329,998 | $197 | 21 days |
| 463 Rolling Hills DrLampasas, TX 76550 | 1 | 1 | 624 | $305,000 | $488 | 40 days |
| 268 County Road 4128Lampasas, TX 76550 | 3 | 2 | 1,640 | $249,000 | $151 | 47 days |
| TBD Lot 17 2109 RdLometa, TX 76853 | — | — | — | $160,000 | — | 54 days |
| Lot 35 Cattle Trail TrlKempner, TX 76539 | — | — | — | $60,000 | — | 76 days |
| 1407 W Avenue CLampasas, TX 76550 | 4 | 2 | 1,568 | $220,000 | $140 | 90 days |
| 2742 County Road 1045Lampasas, TX 76550 | 3 | 3 | 2,959 | $499,000 | $168 | 92 days |
| 109 Hopi LnKempner, TX 76539 | 3 | 2 | 1,604 | $200,000 | $124 | 103 days |
| 12291 Fm 2657Kempner, TX 76539 | — | — | — | $285,000 | — | 112 days |
| 770 N River RdLampasas, TX 76550 | 2 | 1 | 997 | $325,000 | $325 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.