Market report, updated
Search in the school district of Fredericksburg ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
175 of 176 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 802 #100 S. Creek StFredericksburg, TX 78624 | 2 | 2 | 1,122 | $351,262 | $313 | 1 day |
| 827 Snaffle Bit Ranch RdFredericksburg, TX 78624 | 4 | 4 | 6,368 | $17,500,000 | $2,748 | 2 days |
| 407 E Orchard StFredericksburg, TX 78624 | 4 | 4 | 3,856 | $2,500,000 | $648 | 4 days |
| 310 S Bowie StFredericksburg, TX 78624 | 2 | 2 | 1,036 | $749,000 | $722 | 7 days |
| 3259 Schumann RdStonewall, TX 78671 | 4 | 3 | 2,270 | $2,150,000 | $947 | 9 days |
| 314 Calle Del Sol DrFredericksburg, TX 78624 | 5 | 4 | 2,803 | $989,000 | $352 | 9 days |
| 164 Teal StFredericksburg, TX 78624 | 4 | 3 | 2,290 | $495,000 | $216 | 9 days |
| 4 Ale CtFredericksburg, TX 78624 | — | — | — | $129,900 | — | 10 days |
| 1866 Althaus-Davis RdFredericksburg, TX 78624 | — | — | — | $900,000 | — | 11 days |
| 5386 Ranch Road 1376 Rd Unit 150Fredericksburg, TX 78624 | — | — | — | $165,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 W Driftwood DrFredericksburg, TX 78624 | 5 | 5 | 3,759 | $775,000 | $206 | 69 days |
| 419 Candlelight CirFredericksburg, TX 78624 | 3 | 2 | 3,884 | $1,795,000 | $462 | 97 days |
| 11290 E Us Highway 290Fredericksburg, TX 78624 | — | — | — | $1,625,000 | — | 197 days |
| 110 Ellendale PlFredericksburg, TX 78624 | 3 | 2 | 1,474 | $258,000 | $175 | 212 days |
| 116 Ellendale PlFredericksburg, TX 78624 | 4 | 2 | 1,667 | $273,000 | $163 | 212 days |
| 3499 W Us Highway 290Fredericksburg, TX 78624 | 4 | 2 | 3,100 | $829,000 | $267 | 254 days |
| 169 Royal Oaks HillFredericksburg, TX 78624 | 4 | 3 | 3,246 | $1,624,000 | $500 | 292 days |
| 1649 Schumann RdStonewall, TX 78671 | 3 | 2 | 2,096 | $650,000 | $310 | 510 days |
| 201 E Eldorado Ridge DrFredericksburg, TX 78624 | 5 | 10 | 4,900 | $4,800,000 | $979 | 546 days |
| 48 Sedgefield TrlFredericksburg, TX 78624 | 5 | 6 | 5,800 | $4,900,000 | $844 | 566 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.