Market report, updated
Search in the school district of Florence ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Blue Vervain TrlGeorgetown, TX 78633 | 5 | 5 | 3,174 | $573,390 | $180 | 4 days |
| 108 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 3,793 | $679,978 | $179 | 4 days |
| 520 Farris Ranch RdGeorgetown, TX 78633 | 4 | 2 | 2,391 | $750,000 | $313 | 4 days |
| 1629 Fm 2843Florence, TX 76527 | — | — | — | $439,999 | — | 6 days |
| 351 County Road 210Florence, TX 76527 | 3 | 3 | 2,500 | $12,771,310 | $5,108 | 6 days |
| 12307 N Highway 183Florence, TX 76527 | — | — | — | $4,990,000 | — | 7 days |
| 12307 N Highway 183Florence, TX 76527 | — | — | — | $4,990,000 | — | 8 days |
| 105 Winterberry WayGeorgetown, TX 78633 | 4 | 4 | 3,094 | $724,900 | $234 | 10 days |
| 113 Snakeroot TrlGeorgetown, TX 78633 | 4 | 4 | 2,966 | $724,900 | $244 | 12 days |
| 518 Watershield CvGeorgetown, TX 78633 | 5 | 5 | 3,800 | $649,000 | $170 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 4,016 | $896,900 | $223 | 7 days |
| 12230 Highway183 HighwayFlorence, TX 76527 | — | — | — | $225,900 | — | 39 days |
| 351 Live Oak TrlLiberty Hill, TX 78642 | — | — | — | $289,000 | — | 56 days |
| 120 Beebalm CvGeorgetown, TX 78633 | 5 | 5 | 3,465 | $789,900 | $227 | 68 days |
| 325 Blue Vervain TrlGeorgetown, TX 78633 | 3 | 2 | 1,931 | $379,990 | $196 | 87 days |
| 117 Lady Fern DrGeorgetown, TX 78633 | 4 | 3 | 2,819 | $479,990 | $170 | 91 days |
| 517 Snakeroot TrlGeorgetown, TX 78633 | 4 | 4 | 3,051 | $549,932 | $180 | 136 days |
| 501 Snakeroot TrlGeorgetown, TX 78633 | 4 | 4 | 3,090 | $528,572 | $171 | 178 days |
| 520 Vale Pond SpurGeorgetown, TX 78633 | 4 | 3 | 3,342 | $899,990 | $269 | 214 days |
| 513 Vale Pond SpurGeorgetown, TX 78633 | 4 | 2 | 2,505 | $789,000 | $314 | 248 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.