Market report, updated
Search in the school district of Copperas Cove ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2014 Eider CtCopperas Cove, TX 76522 | 5 | 3 | 2,346 | $340,605 | $145 | 1 day |
| 1114 Pecan AveCopperas Cove, TX 76522 | 4 | 2 | 1,600 | $217,500 | $135 | 2 days |
| 2609 Live Oak DrCopperas Cove, TX 76522 | 3 | 2 | 1,098 | $170,000 | $154 | 7 days |
| 1204 N Leif CirCopperas Cove, TX 76522 | 3 | 2 | 2,446 | $285,000 | $116 | 9 days |
| 2033 Mandarin CtCopperas Cove, TX 76522 | 4 | 2 | 1,612 | $295,670 | $183 | 18 days |
| 103 BobcatKempner, TX 76539 | 4 | 2 | 1,732 | $345,000 | $199 | 19 days |
| 2305 Aylesbury DrCopperas Cove, TX 76522 | 4 | 2 | 1,803 | $269,999 | $149 | 20 days |
| 2013 Mandarin CtCopperas Cove, TX 76522 | 3 | 2 | 1,501 | $284,590 | $189 | 20 days |
| 233 Julia DrCopperas Cove, TX 76522 | 5 | 2 | 2,000 | $219,900 | $109 | 22 days |
| 1039 Twin Mountain RdCopperas Cove, TX 76522 | — | — | — | $235,000 | — | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 E Hogan DrCopperas Cove, TX 76522 | 3 | 2 | 1,210 | $185,000 | $152 | 14 days |
| 506 Creek StCopperas Cove, TX 76522 | 3 | 2 | 1,024 | $134,900 | $131 | 44 days |
| 2037 Mandarin CtCopperas Cove, TX 76522 | 3 | 2 | 1,501 | $283,960 | $189 | 49 days |
| 2717 Creekside Hills BlvdCopperas Cove, TX 76522 | 3 | 2 | 1,501 | $269,800 | $179 | 56 days |
| 2014 Mandarin CtCopperas Cove, TX 76522 | 4 | 2 | 1,665 | $289,490 | $173 | 56 days |
| 2022 Mandarin CtCopperas Cove, TX 76522 | 4 | 2 | 1,612 | $284,740 | $176 | 56 days |
| 1903 Coy DrCopperas Cove, TX 76522 | 4 | 2 | 1,938 | $270,000 | $139 | 83 days |
| 1506 Quail Point DrKempner, TX 76539 | 3 | 2 | 1,596 | $202,500 | $126 | 99 days |
| 2708 Sun Point CirCopperas Cove, TX 76522 | 4 | 3 | 2,690 | $659,000 | $244 | 103 days |
| 2381 Bee Creek DrCopperas Cove, TX 76522 | 5 | 3 | 2,346 | $332,270 | $141 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.