Market report, updated
Search in the school district of Bartlett ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 County Road 418a RdBartlett, TX 76511 | — | — | — | $149,900 | — | 0 days |
| Brook StBartlett, TX 76511 | — | — | — | $38,000 | — | 17 days |
| 133 W Allen StBartlett, TX 76511 | — | — | — | $78,000 | — | 25 days |
| 308 S Dalton StBartlett, TX 76511 | 1 | 2 | — | $600,000 | — | 45 days |
| 343 E Jackson StBartlett, TX 76511 | 3 | 2 | 1,943 | $675,000 | $347 | 45 days |
| 137 E Clark StBartlett, TX 76511 | 1 | 1 | 2,500 | $475,000 | $190 | 49 days |
| 241 E Jackson StBartlett, TX 76511 | — | — | — | $152,500 | — | 62 days |
| 443 W Jackson StBartlett, TX 76511 | 3 | 2 | 1,336 | $160,000 | $119 | 70 days |
| 311 E Clark StBartlett, TX 76511 | — | — | — | $80,000 | — | 80 days |
| 800 Arnold DrBartlett, TX 76511 | — | — | — | $62,599 | — | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD (lot 6) Arnold DrBartlett, TX 76511 | — | — | — | $65,000 | — | 123 days |
| 240 W Allen StBartlett, TX 76511 | 5 | 3 | 2,948 | $340,000 | $115 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.