Market report, updated
Search in the region of Pflugerville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
221 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10029 Dalliance LnManor, TX 78653 | 3 | 2 | 1,294 | $299,900 | $231 | 0 days |
| 8906 Cele RdManor, TX 78653 | 5 | 3 | 2,696 | $825,000 | $306 | 0 days |
| 606 Brookhollow DrPflugerville, TX 78660 | 3 | 2 | 1,469 | $314,900 | $214 | 0 days |
| 13316 Kearns DrPflugerville, TX 78660 | 4 | 3 | 2,219 | $359,000 | $161 | 0 days |
| 17613 Pepperwood CvManor, TX 78653 | 5 | 3 | 3,000 | $459,975 | $153 | 0 days |
| 10601 Seguin StAustin, TX 78754 | 5 | 3 | 2,763 | $474,995 | $171 | 0 days |
| 603 Clearwater TrlRound Rock, TX 78664 | 4 | 2 | 1,409 | $239,000 | $169 | 0 days |
| 13612 Clara Martin RdManor, TX 78653 | 3 | 2 | 1,490 | $249,500 | $167 | 0 days |
| 17209 Alta Madera LnPflugerville, TX 78660 | 5 | 5 | 2,965 | $696,706 | $234 | 0 days |
| 17205 Genista WayPflugerville, TX 78660 | 5 | 6 | 4,007 | $827,211 | $206 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 8 days |
| 18808 Star Gazer WayPflugerville, TX 78660 | 3 | 3 | 2,730 | $355,000 | $130 | 10 days |
| 2018 Heathwood CirRound Rock, TX 78664 | 3 | 2 | 1,084 | $249,000 | $229 | 11 days |
| 17411 Dashwood Creek DrPflugerville, TX 78660 | 3 | 2 | 1,464 | $259,000 | $176 | 12 days |
| 2880 Donnell Dr Unit 3001Round Rock, TX 78664 | 3 | 3 | 1,745 | $245,000 | $140 | 12 days |
| 20128 Heinrich LnManor, TX 78653 | 3 | 3 | 1,733 | $304,990 | $175 | 14 days |
| 16924 Lathrop AvePflugerville, TX 78660 | 3 | 2 | 1,966 | $350,000 | $178 | 15 days |
| 806 Cactus Bend DrPflugerville, TX 78660 | 4 | 3 | 1,886 | $275,000 | $145 | 18 days |
| 19329 Pencil Cactus DrPflugerville, TX 78660 | 3 | 2 | 1,652 | $325,000 | $196 | 18 days |
| 1014 Aransas CvRound Rock, TX 78664 | 3 | 3 | 2,345 | $250,000 | $106 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.