Market report, updated
Search in the region of Other
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
86 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
288 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 798 Lcr 703Kosse, TX 76653 | 3 | 3 | 2,456 | $2,100,000 | $855 | 0 days |
| Lots 318, 319 & 320 Eagle TrlCaldwell, TX 77836 | — | — | — | $26,700 | — | 0 days |
| Lot 2 Harmon RdCopperas Cove, TX 76522 | — | — | — | $100,000 | — | 0 days |
| TBD (+/- 5.01 Ac) Tbd Fm 60 ESomerville, TX 77879 | — | — | — | $210,000 | — | 1 day |
| 1807 Patriot CirCopperas Cove, TX 76522 | — | — | — | $167,000 | — | 1 day |
| 4544 Fm 1123Belton, TX 76513 | 4 | 3 | 2,642 | $499,900 | $189 | 1 day |
| 501 Bobby Lou LnCopperas Cove, TX 76522 | 4 | 3 | 2,157 | $331,950 | $153 | 1 day |
| 4768 Holm Oak RdCollege Station, TX 77845 | 3 | 2 | 1,360 | $293,000 | $215 | 1 day |
| 2014 Eider CtCopperas Cove, TX 76522 | 5 | 3 | 2,346 | $340,605 | $145 | 1 day |
| 4923 Stoneleigh DrSan Antonio, TX 78220 | 3 | 2 | 1,262 | $129,000 | $102 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD (+/- 1.36 ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $58,000 | — | 7 days |
| 211 Rippetoe StBrenham, TX 77833 | 3 | 2 | 1,517 | $159,000 | $104 | 7 days |
| 4113 Fox TrlTemple, TX 76504 | 3 | 2 | 1,752 | $200,000 | $114 | 13 days |
| 112 E Hogan DrCopperas Cove, TX 76522 | 3 | 2 | 1,210 | $185,000 | $152 | 14 days |
| 151 Trout LnSomerville, TX 77879 | — | — | — | $29,900 | — | 15 days |
| 2.53 Acres County Road 119Caldwell, TX 77836 | — | — | — | $89,900 | — | 23 days |
| 274 Redberry RoadSomerville, TX 77879 | — | — | — | $47,500 | — | 28 days |
| 4152 Aransas DrBelton, TX 76513 | 3 | 2 | 1,906 | $320,000 | $167 | 29 days |
| 4219 Birdwatchers DrBelton, TX 76513 | 3 | 2 | 1,733 | $340,000 | $196 | 35 days |
| 5315 Denmans LoopBelton, TX 76513 | 3 | 2 | 1,650 | $445,000 | $269 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.