Market report, updated
Search in the region of Milam/Lee
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD State Highway 36 NCaldwell, TX 77836 | — | — | — | $1,100,641 | — | 0 days |
| 124 Highland DrCameron, TX 76520 | — | — | — | $104,500 | — | 0 days |
| 1109 Vernon StLexington, TX 78947 | 3 | 2 | 1,774 | $375,000 | $211 | 3 days |
| 509 Green StRockdale, TX 76567 | 2 | 2 | 1,620 | $177,000 | $109 | 3 days |
| 541 County Road 464Thorndale, TX 76577 | — | — | — | $661,999 | — | 4 days |
| 221 Private Road 4001Thorndale, TX 76577 | 4 | 2 | 2,100 | $599,999 | $285 | 4 days |
| 9019 County Road 133 Lot 18 RdBurlington, TX 76519 | — | — | — | $165,000 | — | 4 days |
| 790 Perry LnThorndale, TX 76577 | 3 | 2 | 2,659 | $610,000 | $229 | 5 days |
| TBD Off Cr 312Caldwell, TX 77836 | — | — | — | $350,000 | — | 5 days |
| TBD (+/- 3 Ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $120,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD (+/- 1.36 ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $58,000 | — | 5 days |
| 2.53 Acres County Road 119Caldwell, TX 77836 | — | — | — | $89,900 | — | 21 days |
| 2006 Skyles RdRockdale, TX 76567 | 3 | 2 | 1,953 | $400,000 | $204 | 21 days |
| 364 Woodland AveGiddings, TX 78942 | 3 | 3 | 2,065 | $399,900 | $193 | 33 days |
| 403 Hazel StRockdale, TX 76567 | 3 | 1 | 1,040 | $150,000 | $144 | 33 days |
| 116 Kenzie StThorndale, TX 76577 | 4 | 3 | 2,442 | $402,980 | $165 | 46 days |
| 800 Gauge RdThorndale, TX 76577 | 3 | 3 | 2,442 | $398,070 | $163 | 56 days |
| 972 County Road 335Rockdale, TX 76567 | 4 | 3 | 2,165 | $525,000 | $242 | 61 days |
| 11789 Fm 2095Gause, TX 77857 | — | — | — | $3,980,500 | — | 64 days |
| 312 S Wilson AveGiddings, TX 78942 | 3 | 1 | 1,360 | $210,000 | $154 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.