Market report, updated
Search in the region of Caldwell/Fayette
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
988 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 274 Twisted Oaks LnBuda, TX 78610 | 3 | 2 | 1,312 | $210,000 | $160 | 0 days |
| 750 High RdKyle, TX 78640 | 4 | 2 | 1,566 | $440,000 | $280 | 0 days |
| 281 AnnetteKyle, TX 78640 | 4 | 2 | 2,499 | $350,999 | $140 | 0 days |
| 375 K C DrBastrop, TX 78602 | — | — | — | $325,000 | — | 0 days |
| 108 Brahma DrKyle, TX 78640 | 4 | 3 | 2,735 | $409,990 | $149 | 0 days |
| 237 Maddy WayBastrop, TX 78602 | 4 | 4 | 2,608 | $431,000 | $165 | 0 days |
| 622 Trinity StLockhart, TX 78644 | 3 | 2 | 1,021 | $230,000 | $225 | 0 days |
| 110 Mahina CtBastrop, TX 78602 | 4 | 2 | 2,399 | $469,000 | $195 | 0 days |
| 151 Limestone Creek WayKyle, TX 78640 | 4 | 3 | 2,271 | $337,990 | $148 | 0 days |
| 12612 Red Bud TrlBuda, TX 78610 | 3 | 1 | 1,847 | $349,900 | $189 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 0 days |
| 410 St. Thomas StLockhart, TX 78644 | 3 | 2 | 1,298 | $199,990 | $154 | 5 days |
| 137 Scarlet Harts LnDale, TX 78616 | 3 | 2 | 1,440 | $269,000 | $186 | 5 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 11 days |
| 949 N Horton StLa Grange, TX 78945 | 3 | 3 | 1,891 | $320,000 | $169 | 11 days |
| 658 E Milam StLa Grange, TX 78945 | 2 | 2 | 1,856 | $139,000 | $74 | 12 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 13 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 13 days |
| 253 Lily Pad LnKyle, TX 78640 | 5 | 4 | 3,430 | $864,925 | $252 | 14 days |
| 1365 Woodlands DrKyle, TX 78640 | 4 | 2 | 2,019 | $289,000 | $143 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.