Market report, updated
Search in the county of Williamson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
903 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 Moonstone DrJarrell, TX 76537 | 3 | 2 | 1,107 | $177,000 | $159 | 0 days |
| 510 Cleveland CtJarrell, TX 76537 | 3 | 2 | 1,192 | $168,199 | $141 | 0 days |
| 245 Louisa LnJarrell, TX 76537 | 3 | 2 | 1,354 | $192,149 | $141 | 0 days |
| 108 Fairmeadow Downs DrHutto, TX 78634 | 3 | 2 | 1,469 | $315,000 | $214 | 0 days |
| 612 Circle WayJarrell, TX 76537 | 3 | 2 | 1,437 | $250,000 | $173 | 0 days |
| 200 Mountain Springs DrGeorgetown, TX 78633 | 4 | 3 | 2,619 | $832,814 | $317 | 0 days |
| 204 Mountain Springs DrGeorgetown, TX 78633 | 4 | 3 | 3,082 | $944,321 | $306 | 0 days |
| 2601 County Road 248Georgetown, TX 78633 | 3 | 2 | 1,420 | $630,000 | $443 | 0 days |
| 1005 Sturgis StTaylor, TX 76574 | — | — | — | $135,000 | — | 0 days |
| 145 Crescent Heights DrGeorgetown, TX 78628 | 4 | 3 | 2,380 | $395,000 | $165 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Sleep HolwJarrell, TX 76537 | 4 | 2 | 1,688 | $284,990 | $168 | 0 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 0 days |
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 2 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 2 days |
| 133 Greco PassLiberty Hill, TX 78642 | 4 | 4 | 3,002 | $779,177 | $259 | 2 days |
| 124 Enchanted DrGeorgetown, TX 78633 | 2 | 2 | 1,896 | $518,500 | $273 | 3 days |
| 373 Blue Sage DrLeander, TX 78641 | 3 | 2 | 1,537 | $310,000 | $201 | 3 days |
| 715 Enchanted Rock TrlGeorgetown, TX 78633 | 2 | 2 | 1,635 | $315,000 | $192 | 4 days |
| 808 Prairie Grass LnGeorgetown, TX 78633 | 3 | 2 | 1,597 | $290,000 | $181 | 5 days |
| 105 Great Hope CvGeorgetown, TX 78628 | 5 | 5 | 4,199 | $1,120,900 | $266 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.