Market report, updated
Search in the county of Williamson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
914 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 Bloomington LoopHutto, TX 78634 | 5 | 3 | 1,616 | $469,687 | $290 | 0 days |
| 228 Manuel PlaceGeorgetown, TX 78626 | 3 | 2 | 1,851 | $399,565 | $215 | 0 days |
| 3241 Bay Hill LnRound Rock, TX 78664 | 4 | 4 | 4,966 | $1,175,000 | $236 | 0 days |
| 1805 Harvest Knoll LnLeander, TX 78641 | 3 | 2 | 1,717 | $375,000 | $218 | 0 days |
| 408 Hazelwood St Unit 120Leander, TX 78641 | 3 | 3 | 2,139 | $474,990 | $222 | 0 days |
| 110 Babblebrook WayHutto, TX 78634 | 4 | 3 | 2,687 | $320,000 | $119 | 0 days |
| 102 Verra WayGeorgetown, TX 78626 | 3 | 3 | 1,982 | $352,413 | $177 | 0 days |
| 108 Coleto Creek LnGeorgetown, TX 78633 | 3 | 3 | 2,482 | $624,900 | $251 | 0 days |
| 2471 Sunrise Rd Unit 1Round Rock, TX 78664 | 3 | 3 | 2,681 | $325,000 | $121 | 0 days |
| 12325 Los Indios Trl Unit 17Austin, TX 78729 | 3 | 3 | 1,219 | $225,000 | $184 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Ranch Hand TrlLiberty Hill, TX 78642 | 4 | 4 | 2,999 | $582,900 | $194 | 1 day |
| 417 Luttrell LnLiberty Hill, TX 78642 | 4 | 4 | 2,748 | $699,670 | $254 | 2 days |
| 516 Longmount CvLiberty Hill, TX 78642 | 4 | 3 | 2,135 | $275,415 | $129 | 2 days |
| 120 Sleep HolwJarrell, TX 76537 | 4 | 2 | 1,688 | $284,990 | $168 | 3 days |
| 1029 Pansy TrlGeorgetown, TX 78628 | 4 | 4 | 3,039 | $756,841 | $249 | 3 days |
| 503 Clima CtLiberty Hill, TX 78642 | 6 | 9 | 4,767 | $1,298,982 | $272 | 5 days |
| 325 Easthaven BndLiberty Hill, TX 78642 | 5 | 7 | 3,775 | $848,330 | $224 | 5 days |
| 133 Greco PassLiberty Hill, TX 78642 | 4 | 4 | 3,002 | $779,177 | $259 | 5 days |
| 124 Enchanted DrGeorgetown, TX 78633 | 2 | 2 | 1,896 | $518,500 | $273 | 6 days |
| 373 Blue Sage DrLeander, TX 78641 | 3 | 2 | 1,537 | $310,000 | $201 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.