Market report, updated
Search in the county of Lee
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
180 of 181 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1014 County Road E RdLexington, TX 78947 | 4 | 3 | 2,264 | $650,000 | $287 | 2 days |
| 1109 Vernon StLexington, TX 78947 | 3 | 2 | 1,774 | $375,000 | $211 | 5 days |
| 1498 County Road 217Giddings, TX 78942 | 2 | 2 | 1,368 | $299,000 | $218 | 8 days |
| 411 N Leon StGiddings, TX 78942 | 3 | 1 | 1,022 | $180,000 | $176 | 10 days |
| 1992 County Road 329Lincoln, TX 78948 | 4 | 3 | 2,675 | $629,000 | $235 | 11 days |
| 1103 Private Road 7015Lexington, TX 78947 | 4 | 3 | 2,134 | $630,000 | $295 | 13 days |
| 1119 County Road 137Ledbetter, TX 78946 | 3 | 2 | 1,534 | $315,000 | $205 | 14 days |
| 382 Sandridge DrGiddings, TX 78942 | 3 | 3 | 2,131 | $415,000 | $194 | 15 days |
| 759 W Austin StGiddings, TX 78942 | — | — | — | $650,000 | — | 20 days |
| 1142 Scenic VwLexington, TX 78947 | 4 | 3 | 1,900 | $575,000 | $302 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 364 Woodland AveGiddings, TX 78942 | 3 | 3 | 2,065 | $399,900 | $193 | 35 days |
| 312 S Wilson AveGiddings, TX 78942 | 3 | 1 | 1,360 | $210,000 | $154 | 69 days |
| 1085 County Road 426Dime Box, TX 77853 | — | — | — | $475,000 | — | 105 days |
| 2609 County Road 216Giddings, TX 78942 | 1 | 1 | 531 | $850,000 | $1,600 | 126 days |
| 1004 White Tail CvLexington, TX 78947 | 3 | 2 | 1,833 | $390,000 | $212 | 160 days |
| 450 Biscayne StGiddings, TX 78942 | 3 | 2 | 1,438 | $250,000 | $173 | 167 days |
| TBD County Road 405 (+/- 839 Acres)Lexington, TX 78947 | — | — | — | $9,648,500 | — | 174 days |
| 2205 S Us Highway 77Giddings, TX 78942 | 3 | 4 | 2,503 | $695,000 | $277 | 222 days |
| 902 9th StLexington, TX 78947 | — | — | — | $55,500 | — | 308 days |
| 1584 County Road 226 RdGiddings, TX 78942 | 6 | 7 | 10,224 | $3,250,000 | $317 | 364 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.