Market report, updated
Search in the city of Caldwell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD State Highway 36 NCaldwell, TX 77836 | — | — | — | $1,100,641 | — | 1 day |
| TBD Off Cr 312Caldwell, TX 77836 | — | — | — | $350,000 | — | 6 days |
| TBD (+/- 3 Ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $120,000 | — | 6 days |
| TBD (+/- 4.39 Ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $165,000 | — | 7 days |
| 907 Westview CirCaldwell, TX 77836 | — | — | — | $35,000 | — | 13 days |
| Lot 451-452 Sunshine TrlCaldwell, TX 77836 | — | — | — | $45,000 | — | 13 days |
| 1.68 Acres County Road 367Caldwell, TX 77836 | — | — | — | $65,000 | — | 13 days |
| TBD 22 Acres County Road 319Caldwell, TX 77836 | — | — | — | $354,990 | — | 14 days |
| 104 N Oneal StCaldwell, TX 77836 | 3 | 2 | 1,087 | $189,900 | $174 | 20 days |
| 464 Bria BndCaldwell, TX 77836 | — | — | — | $145,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD (+/- 1.36 ac) Deer LedgeCaldwell, TX 77836 | — | — | — | $58,000 | — | 6 days |
| 2.53 Acres County Road 119Caldwell, TX 77836 | — | — | — | $89,900 | — | 22 days |
| 4845 County Road 119Caldwell, TX 77836 | 5 | 5 | 5,034 | $3,600,000 | $715 | 110 days |
| 1707 State Hwy 21 WCaldwell, TX 77836 | — | — | — | $560,000 | — | 123 days |
| 1580 County Road 377Caldwell, TX 77836 | 3 | 3 | 4,224 | $6,900,000 | $1,633 | 193 days |
| 313 Dogwood DrCaldwell, TX 77836 | — | — | — | $18,000 | — | 229 days |
| 10610 Cr 322Caldwell, TX 77836 | — | — | — | $760,000 | — | 271 days |
| TBD(+/- 28.63 Acres) Fm 166Caldwell, TX 77836 | — | — | — | $844,675 | — | 449 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.